skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Matthew Black 6 2 2 4 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.67
3 Charles Phillips Iv 8 4 5 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.12
10 Aiston Kossow 9 2 5 7 0 0.0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0.78
4 Adien Lehman 9 3 2 5 0 0.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0.56
11 Ryar Pelland 11 6 5 11 0 0.0 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 1.00
14 Hoyt Nelson 13 4 9 13 0 0.0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 1.00
9 Carson Crandall 14 5 6 11 0 0.0 0 0 0 0 3 3:50 0 0 0 0 0 0 0 0 0 0.79
6 Brodie Baldwin 14 5 14 19 0 0.0 0 0 0 0 5 7:50 0 0 0 0 0 0 0 0 0 1.36
20 Grae Shikowsky 17 29 5 34 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
18 William Yerxa 17 25 14 39 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 2.29
7 Carter Thompson 17 14 15 29 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.71

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Caleb Joslyn 22 722:30 10 8 1 0 672 601 71 5.90 .894 3 0